Guilford College |
| Address: | | 5800 W Friendly Ave Greensboro, North Carolina 27410-4108 |
| Phone: | | General information - (336) 316-2000 Financial aid office - (336) 316-2354 Admissions office - (336) 316-2100 |
| Website: | | www.guilford.edu |
| Mission statement: | | To provide a transformative, practical, and excellent liberal arts education that produces critical thinkers in an inclusive, diverse environment, guided by Quaker testimonies of community, equality, integrity, peace, and simplicity and emphasizing the cr... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Friends |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $22,290 | $21,310 | $19,940 |
|---|
|   Books and supplies | $900 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,690 | $6,530 | $6,330 |
|---|
|   Other | $1,600 | $1,575 | $1,575 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $31,480 | $30,215 | $28,645 |
|---|
|
|
Population |
| Total population: | | 2687 |
| Undergrad population: | | 2687 |
| Undergrad ages: | | 44% 25 and over, 56% 24 and under |
| Campus setting: | | Midsize City |
| Campus housing: | | Yes |