| | Gwinnett College |  | Address: |  | 4230 Hwy 29 Ste 11 Lilburn, Georgia 30047-3447
 |  | Phone: |  | General information - (770) 381-7200 Financial aid office - (770) 381-7200
 Admissions office - (700) 381-7200
 |  | Website: |  | www.gwinnettcollege.edu |  | Mission statement: |  | www.gwinnettcollege.edu |  | Type: |  | 2-year, Private for-profit |  | Carnegie classifiaction: |  | Associate's |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Degrees: |  | Associate's degree |  | Certificates: |  | One but less than two years certificate |  | Special learning opportunities:
 |  | None
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $7,600 | $7,300 | $7,030 | 
|---|
 |   Books and supplies | $1,200 | $1,100 | $900 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $7,893 | $7,893 | $7,893 | 
|---|
 |   Other | $4,347 | $4,347 | $4,347 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $2,853 | $2,853 | $2,853 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $21,040 | $20,640 | $20,170 | 
|---|
 |   Off Campus with Family | $11,653 | $11,253 | $10,783 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 270 |  | Undergrad population: |  | 270 |  | Undergrad ages: |  | 77% 25 and over, 23% 24 and under |  | Campus setting: |  | Large Suburb |  | Campus housing: |  | No | 
 
 Other colleges in Georgia . . .
 
 
 |