Hallmark Institute of Photography | | Address: | | 241 Millers Falls Rd Turners Falls, Massachusetts 01376-0308 | | Phone: | | General information - (413) 863-2478 Financial aid office - (413) 863-8100 Admissions office - (413) 863-8100 | | Website: | | www.hallmark.edu | | Mission statement: | | hallmark.edu/mission/ | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Photography | 1,400 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $29,550 | $26,050 | $26,050 |
|---|
|   Books and supplies | $10,400 | $9,900 | $9,900 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,000 | $6,920 | $6,920 |
|---|
|   Other | $9,370 | $8,840 | $8,840 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,520 | $5,210 | $5,210 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $57,320 | $51,710 | $51,710 |
|---|
|   Off Campus with Family | $45,470 | $41,160 | $41,160 |
|---|
|
|
Population | | Total population: | | 214 | | Undergrad population: | | 214 | | Undergrad ages: | | 23% 25 and over, 77% 24 and under | | Campus setting: | | Distant Town | | Campus housing: | | No |
Other colleges in Massachusetts . . .
|