Hanover College |
| Address: | | 359 LaGrange Road Hanover, Indiana 47243-0108 |
| Phone: | | General information - (812) 866-7000 Financial aid office - (812) 866-7029 Admissions office - (812) 866-7026 |
| Website: | | www.hanover.edu |
| Mission statement: | | Hanover College is dedicated to creating a distinctive intellectual community within which students are challenged and nurtured to take responsibility for their learning and their lives and to develop their unique abilities to their highest levels. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Presbyterian Church (USA) |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $22,700 | $21,150 | $20,150 |
|---|
|   Books and supplies | $900 | $900 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,800 | $6,500 | $6,200 |
|---|
|   Other | $1,550 | $1,500 | $1,550 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $31,950 | $30,050 | $28,700 |
|---|
|
|
Population |
| Total population: | | 975 |
| Undergrad population: | | 975 |
| Undergrad ages: | | 1% 25 and over, 99% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |