Hawaii Pacific University |
| Address: | | 1164 Bishop St. Honolulu, Hawaii 96813 |
| Phone: | | General information - (808) 544-0200 Financial aid office - (808) 544-0253 Admissions office - (808) 544-0238 |
| Website: | | www.hpu.edu |
| Mission statement: | | web1.hpu.edu/index.cfm?contentID=1639 |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree |
| Certificates: | | Less than one year certificate Postbaccalaureate certificate Post-master's certificate |
Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,312 | $11,630 | $10,922 |
|---|
|   Books and supplies | $1,040 | $1,000 | $900 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,340 | $8,950 | $8,520 |
|---|
|   Other | $1,587 | $1,562 | $1,497 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $24,279 | $23,142 | $21,839 |
|---|
|
|
Population |
| Total population: | | 8080 |
| Undergrad population: | | 6856 |
| Undergrad ages: | | 40% 25 and over, 60% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | Yes |