Hawaii Technology Institute | | Address: | | 629 Pohukaina St Honolulu, Hawaii 96813 | | Phone: | | General information - (808) 527-2700 Financial aid office - (808) 527-2700 Admissions office - (808) 527-2700 | | Website: | | www.hti.edu | | Mission statement: | | HTI links culture and human values with technology to help those who desire to become self-reliant citizens who are competitive in the global community. Our primary objective is to help people become suitable candidates for entrance or advancement in one ... | | Type: | | 2-year, Private not-for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| System Administration/Administrator | 68 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $13,800 | $13,800 | $13,800 |
|---|
|   Books and supplies | $3,110 | $3,110 | $3,110 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,750 | $6,750 | $6,750 |
|---|
|   Other | $2,000 | $2,000 | $2,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,350 | $1,350 | $1,350 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $25,660 | $25,660 | $25,660 |
|---|
|   Off Campus with Family | $18,260 | $18,260 | $18,260 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical/Clinical Assistant | 50 | $10,400 | $1,740 |
|---|
| Computer Technology/Computer Systems Technology | 40 | $8,200 | $1,500 |
|---|
| Data Processing and Data Processing Technology/Technician | 27 | $5,200 | $500 |
|---|
|
|
Population | | Total population: | | 13 | | Undergrad population: | | 13 | | Undergrad ages: | | 57% 25 and over, 43% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Hawaii . . .
|