Heartland Community College | | Address: | | 1500 West Raab Road Normal, Illinois 61761-9446 | | Phone: | | General information - (309) 268-8000 Financial aid office - (309) 268-8020 Admissions office - (309) 268-8010 | | Website: | | www.heartland.edu | | Mission statement: | | www.heartland.edu/about/mission.html | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $2,100 | $1,890 | $1,800 |
|---|
|   In-state | $4,110 | $3,780 | $3,600 |
|---|
|   Out-of-state | $6,120 | $5,670 | $5,400 |
|---|
|   Books and supplies | $900 | $800 | $800 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,400 | $5,400 | $5,400 |
|---|
|   Other | $1,500 | $1,510 | $1,500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,500 | $1,510 | $1,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $9,900 | $9,600 | $9,500 |
|---|
|   Off Campus with Family | $4,500 | $4,200 | $4,100 |
|---|
| In-State | | | |
|---|
|   Off Campus | $11,910 | $11,490 | $11,300 |
|---|
|   Off Campus with Family | $6,510 | $6,090 | $5,900 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $13,920 | $13,380 | $13,100 |
|---|
|   Off Campus with Family | $8,520 | $7,980 | $7,700 |
|---|
|
|
Population | | Total population: | | 4764 | | Undergrad population: | | 4764 | | Undergrad ages: | | 37% 25 and over, 63% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | No |
Other colleges in Illinois . . .
|