Henry Ford Community College | | Address: | | 5101 Evergreen Rd Dearborn, Michigan 48128-1495 | | Phone: | | General information - (313) 845-9600 Financial aid office - (313) 845-9616 Admissions office - (313) 845-9613 | | Website: | | www.hfcc.edu | | Mission statement: | | www.hfcc.net/about_us/mission.asp | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $1,788 | $1,704 | $1,704 |
|---|
|   In-state | $3,108 | $3,024 | $3,024 |
|---|
|   Out-of-state | $3,264 | $3,216 | $3,216 |
|---|
|   Books and supplies | $1,610 | $1,288 | $1,288 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,357 | $6,357 | $6,208 |
|---|
|   Other | $1,259 | $1,259 | $1,231 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,259 | $1,259 | $1,231 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $11,014 | $10,608 | $10,431 |
|---|
|   Off Campus with Family | $4,657 | $4,251 | $4,223 |
|---|
| In-State | | | |
|---|
|   Off Campus | $12,334 | $11,928 | $11,751 |
|---|
|   Off Campus with Family | $5,977 | $5,571 | $5,543 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $12,490 | $12,120 | $11,943 |
|---|
|   Off Campus with Family | $6,133 | $5,763 | $5,735 |
|---|
|
|
Population | | Total population: | | 12812 | | Undergrad population: | | 12812 | | Undergrad ages: | | 39% 25 and over, 61% 24 and under | | Campus setting: | | Small City | | Campus housing: | | No |
Other colleges in Michigan . . .
|