Heritage College |
| Address: | | 3315 Spring Mountain Rd Las Vegas, Nevada 89102 |
| Phone: | | General information - (702) 368-2338 Financial aid office - (702) 368-2338 Admissions office - (702) 368-2338 |
| Website: | | heritagecollege.com |
| Mission statement: | | The mission of Heritage College is to provide higher education with quality programs that integrate professional skills and career-focus to empower students in developing and achieving both their personal and career potentials. |
| Type: | | 2-year, Private for-profit |
| Carnegie classifiaction: | | Associate's |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 800 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,450 | $11,879 | $11,529 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $910 | $890 | $877 |
|---|
|   Other | $133 | $490 | $463 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $352 | $322 | $317 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $13,493 | $13,259 | $12,869 |
|---|
|   Off Campus with Family | $12,802 | $12,201 | $11,846 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical Insurance Coding Specialist/Coder | 720 | $12,450 | $0 |
|---|
| Pharmacy Technician/Assistant | 860 | $12,450 | $0 |
|---|
| Criminal Justice/Law Enforcement Administration | 960 | $24,900 | $0 |
|---|
| Data Processing and Data Processing Technology/Technician | 720 | $12,450 | $0 |
|---|
| Legal Assistant/Paralegal | 1,080 | $24,900 | $0 |
|---|
|
|
Population |
| Total population: | | 264 |
| Undergrad population: | | 264 |
| Undergrad ages: | | 52% 25 and over, 48% 24 and under |
| Campus setting: | | Midsize City |
| Campus housing: | | No |