Hibbing Community College-A Technical and Community College | | Address: | | 1515 E 25th St Hibbing, Minnesota 55746 | | Phone: | | General information - (218) 262-7200 Financial aid office - (218) 262-6731 Admissions office - (218) 262-7207 | | Website: | | www.hibbing.edu | | Mission statement: | | Hibbing Community College, a technical & community college, provides excellence in lifelong educational and career opportunities in a responsive learning environment. | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $4,252 | $3,957 | $3,758 |
|---|
|   In-state | $4,253 | $3,957 | $3,758 |
|---|
|   Out-of-state | $5,197 | $4,832 | $3,758 |
|---|
|   Books and supplies | $825 | $825 | $750 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,500 | $4,500 | $4,275 |
|---|
|   Other | $3,150 | $3,150 | $2,799 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,150 | $3,150 | $2,799 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $12,727 | $12,432 | $11,582 |
|---|
|   Off Campus with Family | $8,227 | $7,932 | $7,307 |
|---|
| In-State | | | |
|---|
|   Off Campus | $12,728 | $12,432 | $11,582 |
|---|
|   Off Campus with Family | $8,228 | $7,932 | $7,307 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $13,672 | $13,307 | $11,582 |
|---|
|   Off Campus with Family | $9,172 | $8,807 | $7,307 |
|---|
|
|
Population | | Total population: | | 1325 | | Undergrad population: | | 1325 | | Undergrad ages: | | 34% 25 and over, 66% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | No |
Other colleges in Minnesota . . .
|