| | High-Tech Institute-Atlanta |  | Address: |  | 1090 Northchase Pkwy-Ste 150 Marietta, Georgia 30067
 |  | Phone: |  | General information - (678) 279-7000 Financial aid office - (678) 279-7000
 Admissions office - (678) 279-7000
 |  | Website: |  | www.hightechinstitute.edu |  | Mission statement: |  | The mission of High-Tech Institue is to provide postsecondary education focused on career success in the fields of Allied Health and Technology and to provide a learning environment that inspires all students to realize their full potential. |  | Type: |  | 2-year, Private for-profit |  | Carnegie classifiaction: |  | Associate's |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Degrees: |  | Associate's degree |  | Certificates: |  | Less than one year certificate One but less than two years certificate
 |  | Special learning opportunities:
 |  | None
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Surgical Technology/Technologist | 1,650 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $29,361 | $27,161 | $26,761 | 
|---|
 |   Books and supplies | $589 | $589 | $589 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $21,756 | $20,895 | $19,761 | 
|---|
 |   Other | $7,056 | $7,392 | $6,972 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $7,056 | $7,392 | $6,972 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $58,762 | $56,037 | $54,083 | 
|---|
 |   Off Campus with Family | $37,006 | $35,142 | $34,322 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Massage Therapy/Therapeutic Massage | 1,310 | $22,059 | $1,091 | 
|---|
 | Computer and Information Systems Security | 1,620 | $27,031 | $1,239 | 
|---|
 | Web Page, Digital/Multimedia and Information Resources Design | 1,620 | $27,484 | $766 | 
|---|
 | Medical/Clinical Assistant | 1,236 | $21,275 | $675 | 
|---|
 | Pharmacy Technician/Assistant | 1,210 | $21,796 | $654 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 751 |  | Undergrad population: |  | 751 |  | Undergrad ages: |  | 33% 25 and over, 67% 24 and under |  | Campus setting: |  | Small City |  | Campus housing: |  | No | 
 
 Other colleges in Georgia . . .
 
 
 |