High-Tech Institute-Dallas | | Address: | | 4250 N Beltline Road Irving, Texas 75038 | | Phone: | | General information - (972) 871-2824 Financial aid office - (972) 871-2824 Admissions office - (972) 871-2824 | | Website: | | www.hightechinstitute.edu | | Mission statement: | | The mission of High-Tech Institute is to provide quality postsecondary educaiton focused on career success in the fields of Allied Health Care and Technology and to provide a learning environment that inspires all students to realize their full potential.... | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 746 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,912 | $9,412 | $9,012 |
|---|
|   Books and supplies | $238 | $238 | $238 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,324 | $8,955 | $7,416 |
|---|
|   Other | $3,294 | $3,168 | $2,988 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,294 | $3,168 | $2,988 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,768 | $21,773 | $19,654 |
|---|
|   Off Campus with Family | $13,444 | $12,818 | $12,238 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical Insurance Specialist/Medical Biller | 720 | $10,021 | $529 |
|---|
| Surgical Technology/Technologist | 1,160 | $21,597 | $253 |
|---|
| Dental Assisting/Assistant | 746 | $10,037 | $113 |
|---|
| Pharmacy Technician/Assistant | 720 | $10,532 | $218 |
|---|
| Criminal Justice/Police Science | 770 | $12,686 | $764 |
|---|
|
|
Population | | Total population: | | 1057 | | Undergrad population: | | 1057 | | Undergrad ages: | | 48% 25 and over, 52% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | No |
Other colleges in Texas . . .
|