High-Tech Institute-Kansas City | | Address: | | 9001 State Line Rd Kansas City, Missouri 64114 | | Phone: | | General information - (816) 444-4300 Financial aid office - (816) 444-4300 Admissions office - (816) 444-4300 | | Website: | | hightechinstitute.edu | | Mission statement: | | The mission of High-Tech Institute is to provide quality postsecondary education focused on career success in the fields of Allied Health Care and Technology and to provide a learning environment that inspires all students to realize their full potential.... | | Type: | | 2-year, Private for-profit | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 1,236 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $21,350 | $20,550 | $19,850 |
|---|
|   Books and supplies | $600 | $600 | $600 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $16,576 | $15,920 | $13,184 |
|---|
|   Other | $5,856 | $5,632 | $5,312 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,856 | $5,632 | $5,312 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $44,382 | $42,702 | $38,946 |
|---|
|   Off Campus with Family | $27,806 | $26,782 | $25,762 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Massage Therapy/Therapeutic Massage | 1,310 | $22,134 | $1,016 |
|---|
| Surgical Technology/Technologist | 1,440 | $24,811 | $339 |
|---|
| Dental Assisting/Assistant | 1,210 | $21,475 | $475 |
|---|
| Medical Insurance Specialist/Medical Biller | 1,210 | $21,059 | $891 |
|---|
| Criminal Justice/Police Science | 1,260 | $25,622 | $1,228 |
|---|
|
|
Population | | Total population: | | 632 | | Undergrad population: | | 632 | | Undergrad ages: | | 56% 25 and over, 44% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Missouri . . .
|