Hillyard Technical Center | | Address: | | 3434 Faraon St Saint Joseph, Missouri 64506-5102 | | Phone: | | General information - (816) 671-4170 Financial aid office - (816) 671-4170 Admissions office - (816) 671-4170 | | Website: | | www.hillyardtech.com | | Mission statement: | | TO PROVIDE STUDENTS WITH ENTRY LEVEL SKILLS AND TECHNICAL TRAINING NECESSARY TO OBTAIN OR MAINTAIN EMPLOYMENT AND/OR TO CONTINUE THEIR EDUCATION | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical Radiologic Technology/Science - Radiation Therapist | 2,858 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,745 | $12,067 | $10,937 |
|---|
|   Books and supplies | $1,934 | $1,883 | $1,778 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,111 | $6,111 | $6,111 |
|---|
|   Other | $2,905 | $2,905 | $2,905 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,905 | $2,905 | $2,905 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $23,695 | $22,966 | $21,731 |
|---|
|   Off Campus with Family | $17,584 | $16,855 | $15,620 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Licensed Practical/Vocational Nurse Training | 1,400 | $7,228 | $850 |
|---|
| Surgical Technology/Technologist | 1,440 | $8,445 | $638 |
|---|
| General Office Occupations and Clerical Services | 993 | $4,378 | $762 |
|---|
| Heating/AC/Ventilation/Refrig Maint Technology/Technician | 1,080 | $4,318 | $340 |
|---|
| Medical Transcription/Transcriptionist | 1,080 | $4,228 | $946 |
|---|
|
|
Population | | Total population: | | 129 | | Undergrad population: | | 129 | | Undergrad ages: | | 61% 25 and over, 39% 24 and under | | Campus setting: | | Small City | | Campus housing: | | No |
Other colleges in Missouri . . .
|