Hinds Community College | | Address: | | 501 E Main St Raymond, Mississippi 39154 | | Phone: | | General information - (601) 857-5261 Financial aid office - (601) 857-3223 Admissions office - (601) 857-3212 | | Website: | | www.hindscc.edu | | Mission statement: | | www.hindscc.edu/About/MissionStatement.aspx | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $1,700 | $1,700 | $1,460 |
|---|
|   Out-of-state | $3,906 | $3,906 | $3,666 |
|---|
|   Books and supplies | $400 | $400 | $400 |
|---|
| On Campus | | | |
|---|
|   Room and board | $2,022 | $2,022 | $1,880 |
|---|
|   Other | $4,695 | $4,695 | $4,695 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,575 | $6,575 | $6,575 |
|---|
|   Other | $6,575 | $6,575 | $6,575 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $6,575 | $6,575 | $6,575 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $8,817 | $8,817 | $8,435 |
|---|
|   Off Campus | $15,250 | $15,250 | $15,010 |
|---|
|   Off Campus with Family | $8,675 | $8,675 | $8,435 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $11,023 | $11,023 | $10,641 |
|---|
|   Off Campus | $17,456 | $17,456 | $17,216 |
|---|
|   Off Campus with Family | $10,881 | $10,881 | $10,641 |
|---|
|
|
Population | | Total population: | | 9662 | | Undergrad population: | | 9662 | | Undergrad ages: | | 35% 25 and over, 65% 24 and under | | Campus setting: | | Distant Rural | | Campus housing: | | Yes |
Other colleges in Mississippi . . .
|