Hofstra University | | Address: | | 1000 Fulton Avenue Hempstead, New York 11549 | | Phone: | | General information - (516) 463-6600 Financial aid office - (516) 463-6680 Admissions office - (516) 463-6700 | | Website: | | www.hofstra.edu | | Mission statement: | | www.hofstra.edu/News/UR/Ur_hu_mission_statement.cfm | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Doctoral/Research Universities | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | ROTC (Army) Teacher certification Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $24,830 | $23,130 | $20,012 |
|---|
|   Books and supplies | $1,000 | $1,000 | $900 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,800 | $9,500 | $9,000 |
|---|
|   Other | $2,666 | $2,210 | $2,100 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $11,760 | $10,175 | $10,175 |
|---|
|   Other | $3,585 | $3,460 | $3,155 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,585 | $3,460 | $3,155 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $38,296 | $35,840 | $32,012 |
|---|
|   Off Campus | $41,175 | $37,765 | $34,242 |
|---|
|   Off Campus with Family | $29,415 | $27,590 | $24,067 |
|---|
|
|
Population | | Total population: | | 12550 | | Undergrad population: | | 8498 | | Undergrad ages: | | 9% 25 and over, 91% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in New York . . .
|