Hohokus School of Trade and Technical Sciences | | Address: | | 634 Market Street Paterson, New Jersey 07513 | | Phone: | | General information - (973) 742-0009 Financial aid office - (973) 742-0009 x16 Admissions office - (973) 742-0009 x11 | | Website: | | www.eastwickcolleges.com | | Mission statement: | | WWW.HOHOKUSTRADES.COM | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Welding Technology/Welder | 600 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,150 | $7,125 | $6,825 |
|---|
|   Books and supplies | $695 | $495 | $495 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,078 | $3,925 | $3,793 |
|---|
|   Other | $1,948 | $1,875 | $1,811 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,948 | $1,875 | $1,811 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $13,871 | $13,420 | $12,924 |
|---|
|   Off Campus with Family | $9,793 | $9,495 | $9,131 |
|---|
|
|
Population | | Total population: | | 68 | | Undergrad population: | | 68 | | Undergrad ages: | | 90% 25 and over, 10% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|