Holy Names University | | Address: | | 3500 Mountain Blvd Oakland, California 94619-1699 | | Phone: | | General information - (510) 436-1000 Financial aid office - (510) 436-1327 Admissions office - (510) 436-1351 | | Website: | | www.hnu.edu | | Mission statement: | | Holy Names University, an academic community committed to the full development of each student, offers a liberal education rooted in the Catholic tradition, empowering a diverse student body for leadership and service in a diverse world. | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (smaller programs) | | Religious affiliation: | | Roman Catholic | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | | Certificates: | | Postbaccalaureate certificate | Special learning opportunities: | | ROTC (Army, Air Force) Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $22,470 | $21,640 | $20,980 |
|---|
|   Books and supplies | $1,025 | $983 | $946 |
|---|
| On Campus | | | |
|---|
|   Room and board | $8,000 | $7,800 | $7,800 |
|---|
|   Other | $2,828 | $2,646 | $2,646 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,568 | $8,568 | $8,400 |
|---|
|   Other | $2,828 | $2,646 | $2,646 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,828 | $2,646 | $2,646 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $34,323 | $33,069 | $32,372 |
|---|
|   Off Campus | $34,891 | $33,837 | $32,972 |
|---|
|   Off Campus with Family | $26,323 | $25,269 | $24,572 |
|---|
|
|
Population | | Total population: | | 1048 | | Undergrad population: | | 620 | | Undergrad ages: | | 46% 25 and over, 54% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in California . . .
|