Hudson County Community College | | Address: | | 70 Sip Avenue Jersey City, New Jersey 07306 | | Phone: | | General information - (201) 714-7100 Financial aid office - (201) 360-4200 Admissions office - (201) 360-4110 | | Website: | | www.hccc.edu | | Mission statement: | | www.hccc.edu | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | ROTC (Army) Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $3,423 | $3,213 | $3,033 |
|---|
|   In-state | $5,883 | $5,553 | $5,153 |
|---|
|   Out-of-state | $8,343 | $7,893 | $7,353 |
|---|
|   Books and supplies | $1,300 | $1,200 | $1,000 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,000 | $9,000 | $8,280 |
|---|
|   Other | $3,050 | $2,840 | $2,840 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,050 | $2,700 | $2,700 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $16,773 | $16,253 | $15,153 |
|---|
|   Off Campus with Family | $7,773 | $7,113 | $6,733 |
|---|
| In-State | | | |
|---|
|   Off Campus | $19,233 | $18,593 | $17,273 |
|---|
|   Off Campus with Family | $10,233 | $9,453 | $8,853 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $21,693 | $20,933 | $19,473 |
|---|
|   Off Campus with Family | $12,693 | $11,793 | $11,053 |
|---|
|
|
Population | | Total population: | | 6703 | | Undergrad population: | | 6703 | | Undergrad ages: | | 40% 25 and over, 60% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|