Hudson Valley School of Advanced Aesthetic Skin Care |
| Address: | | 256 Main St New Paltz, New York 12561 |
| Phone: | | General information - (845) 255-0013 Financial aid office - (845) 255-0013 Admissions office - (845) 255-0013 |
| Website: | | www.HVSAesthetics.com |
| Mission statement: | | www.HVSAesthetics.com |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | Weekend/evening college |
| Credit accepted: | | Advanced placement (AP) credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Aesthetician/Esthetician and Skin Care Specialist | 600 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,500 | $9,018 | $8,179 |
|---|
|   Books and supplies | $1,237 | $1,019 | $796 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $2,800 | $2,400 | $2,000 |
|---|
|   Other | $870 | $725 | $625 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $825 | $725 | $625 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $14,407 | $13,162 | $11,600 |
|---|
|   Off Campus with Family | $11,562 | $10,762 | $9,600 |
|---|
|
|
Population |
| Total population: | | 38 |
| Undergrad population: | | 38 |
| Undergrad ages: | | 38% 25 and over, 62% 24 and under |
| Campus setting: | | Fringe Rural |
| Campus housing: | | No |