Humboldt State University | | Address: | | 1 Harpst Street Arcata, California 95521-8299 | | Phone: | | General information - (707) 826-3011 Financial aid office - (707) 826-4321 Admissions office - (707) 826-4402 | | Website: | | www.humboldt.edu | | Mission statement: | | www.humboldt.edu/~humboldt/about.shtml | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,175 | $3,167 | $2,863 |
|---|
|   Out-of-state | $13,345 | $13,337 | $13,033 |
|---|
|   Books and supplies | $1,142 | $1,080 | $1,080 |
|---|
| On Campus | | | |
|---|
|   Room and board | $8,522 | $7,906 | $7,281 |
|---|
|   Other | $2,861 | $2,935 | $2,358 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,269 | $7,997 | $6,873 |
|---|
|   Other | $3,114 | $2,844 | $2,766 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,935 | $2,719 | $2,599 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $15,700 | $15,088 | $13,582 |
|---|
|   Off Campus | $15,700 | $15,088 | $13,582 |
|---|
|   Off Campus with Family | $7,252 | $6,966 | $6,542 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $25,870 | $25,258 | $23,752 |
|---|
|   Off Campus | $25,870 | $25,258 | $23,752 |
|---|
|   Off Campus with Family | $17,422 | $17,136 | $16,712 |
|---|
|
|
Population | | Total population: | | 7435 | | Undergrad population: | | 6652 | | Undergrad ages: | | 28% 25 and over, 72% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | Yes |
Other colleges in California . . .
|