Institute for Therapeutic Massage | | Address: | | 125 Wanaque Ave Pompton Lakes, New Jersey 07442 | | Phone: | | General information - (973) 839-6131 x201 Financial aid office - (973) 839-6800 x205 Admissions office - (973) 839-6131 x202 | | Website: | | www.massageprogram.com | | Mission statement: | | Our goal is to ensure that the Institute for Therapeutic Massage graduates exceed the expectations of the massage, bodywork and wellness community aa competent, qulaified, and ethical professionals. | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Massage Therapy/Therapeutic Massage | 620 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,520 | $7,520 | $7,425 |
|---|
|   Books and supplies | $425 | $395 | $371 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,190 | $8,010 | $8,010 |
|---|
|   Other | $4,509 | $4,435 | $4,435 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,961 | $2,923 | $2,878 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $20,644 | $20,360 | $20,241 |
|---|
|   Off Campus with Family | $10,906 | $10,838 | $10,674 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Asian Bodywork Therapy | 620 | $6,620 | $371 |
|---|
| Massage Therapy/Therapeutic Massage | 800 | $9,325 | $450 |
|---|
|
|
Population | | Total population: | | 140 | | Undergrad population: | | 140 | | Undergrad ages: | | 63% 25 and over, 37% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|