International Baptist College | | Address: | | 2150 E Southern Ave Tempe, Arizona 85282-7504 | | Phone: | | General information - (480) 838-7070 x262 Financial aid office - (480) 838-7070 x268 Admissions office - (480) 838-7070 x260 | | Website: | | IBConline.edu | | Mission statement: | | The mission of International Baptist College, in both its undergraduate and graduate programs, as an integral ministry of Tri-City Baptist Church, is to develop graduates and Christian leaders who glorify God and demonstrate their love for God and others ... | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions | | Religious affiliation: | | Baptist | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree | | Certificates: | | Two but less than 4 years certificate | Special learning opportunities: | | Weekend/evening college | | Credit accepted: | | Dual credit |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $6,000 | $5,760 | $5,520 |
|---|
|   Books and supplies | $800 | $400 | $400 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,300 | $4,100 | $3,900 |
|---|
|   Other | $5,085 | $4,936 | $4,839 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,226 | $7,986 | $7,830 |
|---|
|   Other | $5,085 | $4,936 | $4,839 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,085 | $4,936 | $4,839 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $16,185 | $15,196 | $14,659 |
|---|
|   Off Campus | $20,111 | $19,082 | $18,589 |
|---|
|   Off Campus with Family | $11,885 | $11,096 | $10,759 |
|---|
|
|
Population | | Total population: | | 83 | | Undergrad population: | | 80 | | Undergrad ages: | | 28% 25 and over, 72% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | Yes |
Other colleges in Arizona . . .
|