International Institute of the Americas |
| Address: | | 6049 N 43rd Ave Phoenix, Arizona 85019-1600 |
| Phone: | | General information - (602) 242-6265 Financial aid office - (602) 242-6265 Admissions office - (602) 242-6265 |
| Website: | | www.iia.edu |
| Mission statement: | | The International Institute of the Americas is an independent, nonprofit, accredited institution dedicated to meeting the educational needs of a developing multicultural society. The institution is committed to preparing students academically and profess... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate/Associate's Colleges |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | Distance learning opportunities Weekend/evening college |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $10,200 | $9,900 | $9,000 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,800 | $8,800 | $8,800 |
|---|
|   Other | $2,370 | $2,370 | $2,370 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,370 | $2,370 | $2,370 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $21,370 | $21,070 | $20,170 |
|---|
|   Off Campus with Family | $12,570 | $12,270 | $11,370 |
|---|
|
|
Population |
| Total population: | | 482 |
| Undergrad population: | | 482 |
| Undergrad ages: | | 47% 25 and over, 53% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |