Iowa Central Community College | | Address: | | 330 Ave M Fort Dodge, Iowa 50501 | | Phone: | | General information - (515) 576-7201 Financial aid office - (515) 576-7201 Admissions office - (515) 576-7201 | | Website: | | www.iowacentral.edu | | Mission statement: | | Iowa Central Community College is committed to excellence in teaching and learning by providing for the varied educational needs of the diverse individuals whom it serves through accessible, flexible, community-centered programs and activities both within... | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,240 | $3,090 | $3,210 |
|---|
|   Out-of-state | $4,860 | $4,485 | $4,215 |
|---|
|   Books and supplies | $850 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,525 | $4,400 | $4,310 |
|---|
|   Other | $2,700 | $2,450 | $2,300 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,900 | $4,850 | $4,800 |
|---|
|   Other | $3,000 | $2,750 | $2,600 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,700 | $2,100 | $1,950 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $11,315 | $10,740 | $10,620 |
|---|
|   Off Campus | $11,990 | $11,490 | $11,410 |
|---|
|   Off Campus with Family | $5,790 | $5,990 | $5,960 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $12,935 | $12,135 | $11,625 |
|---|
|   Off Campus | $13,610 | $12,885 | $12,415 |
|---|
|   Off Campus with Family | $7,410 | $7,385 | $6,965 |
|---|
|
|
Population | | Total population: | | 5491 | | Undergrad population: | | 5491 | | Undergrad ages: | | 15% 25 and over, 85% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | Yes |
Other colleges in Iowa . . .
|