Kaplan Institute |
| Address: | | 3031 W. Grand Blvd.-Ste 236 Detroit, Michigan 48202 |
| Phone: | | General information - (313) 456-8100 Financial aid office - (313) 456-8112 Admissions office - (313) 456-8110 |
| Website: | | www.kaplaninstitute.com |
| Mission statement: | | Kaplan helps individuals achieve their educational and career goals. We build futures one success story at a time. |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Credit for life experiences |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 720 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,849 | $12,849 | $0 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,190 | $0 | $0 |
|---|
|   Other | $1,197 | $0 | $0 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,197 | $0 | $0 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,236 | $12,849 | $0 |
|---|
|   Off Campus with Family | $14,046 | $12,849 | $0 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical Office Assistant/Specialist | 720 | $12,849 | $0 |
|---|
| Pharmacy Technician/Assistant | 720 | $12,210 | $0 |
|---|
|
|
Population |
| Total population: | | 305 |
| Undergrad population: | | 305 |
| Campus housing: | | No |