Kaw Area Technical School | | Address: | | 5724 Huntoon Topeka, Kansas 66604 | | Phone: | | General information - (785) 228-6321 Financial aid office - (785) 228-6323 Admissions office - (785) 228-6322 | | Website: | | www.kats.tec.ks.us | | Mission statement: | | Kaw Area Technical School offers educational opportunities to high school, business/industry and adult students by providing quality technical training to meet individual and labor market needs. | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 1,080 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $2,700 | $2,430 | $2,160 |
|---|
|   Books and supplies | $4,270 | $3,170 | $2,430 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $3,600 | $3,600 | $3,600 |
|---|
|   Other | $5,850 | $5,850 | $5,850 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,250 | $2,250 | $2,250 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $16,420 | $15,050 | $14,040 |
|---|
|   Off Campus with Family | $9,220 | $7,850 | $6,840 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Licensed Practical/Vocational Nurse Training | 1,200 | $3,000 | $1,274 |
|---|
| Building/Property Maintenance and Management | 1,080 | $2,700 | $332 |
|---|
| Electrical/Electronics Equipment Installation and Repair, General | 1,080 | $2,700 | $460 |
|---|
| Electrician | 1,080 | $2,700 | $529 |
|---|
| Autobody/Collision and Repair Technology/Technician | 1,080 | $2,700 | $2,710 |
|---|
|
|
Population | | Total population: | | 607 | | Undergrad population: | | 607 | | Undergrad ages: | | 19% 25 and over, 81% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | No |
Other colleges in Kansas . . .
|