King's College and Seminary |
| Address: | | 14800 Sherman Way Van Nuys, California 91405-2233 |
| Phone: | | General information - (818) 779-8040 Financial aid office - (818) 779-8271 Admissions office - (818) 779-8047 |
| Website: | | www.kingsseminary.edu |
| Mission statement: | | As a Spirit-filled evangelical community of higher education, The King's is dedicated to the preparation of men and women for effective leadership and Christ-like servanthood. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Interdenominational |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree First-professional degree |
| Certificates: | | One but less than two years certificate Two but less than 4 years certificate Postbaccalaureate certificate |
Special learning opportunities: | | ROTC (Army) Distance learning opportunities Study abroad Weekend/evening college |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,485 | $7,485 | $6,780 |
|---|
|   Books and supplies | $900 | $900 | $900 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,370 | $8,091 | $7,830 |
|---|
|   Other | $5,442 | $4,992 | $4,839 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,786 | $3,312 | $3,282 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,197 | $21,468 | $20,349 |
|---|
|   Off Campus with Family | $12,171 | $11,697 | $10,962 |
|---|
|
|
Population |
| Total population: | | 563 |
| Undergrad population: | | 274 |
| Undergrad ages: | | 74% 25 and over, 26% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |