Lakeview College of Nursing |
| Address: | | 903 N Logan Ave Danville, Illinois 61832 |
| Phone: | | General information - (217) 443-5238 Financial aid office - (217) 554-6887 Admissions office - (217) 554-6899 |
| Website: | | www.lakeviewcol.edu |
| Mission statement: | | www.lakeviewcol.edu |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Other health professions schools |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | ROTC (Army) Distance learning opportunities Weekend/evening college |
| Credit accepted: | | Dual credit |
Expenses |
|
Population |
| Total population: | | 252 |
| Undergrad population: | | 252 |
| Undergrad ages: | | 42% 25 and over, 58% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | No |