Laney College | | Address: | | 900 Fallon St Oakland, California 94607 | | Phone: | | General information - (510) 834-5740 Financial aid office - (510) 464-3420 Admissions office - (510) 466-7368 | | Website: | | laney.peralta.edu | | Mission statement: | | The mission of the Peralta Community College District is to provide accessible, high quality adult learning opportunities to meet the educational needs of the multicultural East Bay community. | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $648 | $732 | $732 |
|---|
|   Out-of-state | $5,460 | $5,492 | $5,632 |
|---|
|   Books and supplies | $1,332 | $1,287 | $1,260 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,622 | $9,117 | $8,743 |
|---|
|   Other | $3,438 | $3,385 | $3,377 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,672 | $3,385 | $3,377 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $15,040 | $14,521 | $14,112 |
|---|
|   Off Campus with Family | $5,652 | $5,404 | $5,369 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $19,852 | $19,281 | $19,012 |
|---|
|   Off Campus with Family | $10,464 | $10,164 | $10,269 |
|---|
|
|
Population | | Total population: | | 11348 | | Undergrad population: | | 11348 | | Undergrad ages: | | 57% 25 and over, 43% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in California . . .
|