| | Le Cordon Bleu College of Culinary Arts-Atlanta |  | Address: |  | 1927 Lakeside Parkway Tucker, Georgia 30084
 |  | Phone: |  | General information - (770) 938-4711 Financial aid office - (770) 938-4711
 Admissions office - (770) 938-4711
 |  | Website: |  | www.atlantaculinary.com |  | Mission statement: |  | www.atlantaculinary.com/programs |  | Type: |  | 2-year, Private for-profit |  | Carnegie classifiaction: |  | Associate's |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Degrees: |  | Associate's degree |  | Certificates: |  | One but less than two years certificate |  | Special learning opportunities:
 |  | None
 |  | Credit accepted: |  | Credit for life experiences
Advanced placement (AP) credits |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Culinary Arts/Chef Training | 1,500 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $36,000 | $34,000 | $34,000 | 
|---|
 |   Books and supplies | $3,000 | $2,500 | $2,000 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $5,276 | $6,080 | $5,860 | 
|---|
 |   Other | $2,734 | $2,184 | $2,176 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $2,365 | $2,365 | $2,184 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $47,010 | $44,764 | $44,036 | 
|---|
 |   Off Campus with Family | $41,365 | $38,865 | $38,184 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Baking and Pastry Arts/Baker/Pastry Chef | 985 | $18,250 | $1,900 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 887 |  | Undergrad population: |  | 887 |  | Undergrad ages: |  | 49% 25 and over, 51% 24 and under |  | Campus setting: |  | Large Suburb |  | Campus housing: |  | No | 
 
 Other colleges in Georgia . . .
 
 
 |