Lia Schorr Institute of Cosmetic Skin Care Training |
| Address: | | 686 Lexington Ave 4th Fl New York, New York 10022-2614 |
| Phone: | | General information - (212) 486-9541 Financial aid office - (212) 486-9541 Admissions office - (212) 486-9541 |
| Website: | | www.liaschorrinstitute.com |
| Mission statement: | | The institute offers students an opportunity to train with Ms. Schorr in a rewaarding and demand program that combines lecture,written assignments and extensive clinical experience. The institute is commmitted to preparing Etheticians who are skill in the... |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Aesthetician/Esthetician and Skin Care Specialist | 600 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $5,700 | $5,700 | $5,300 |
|---|
|   Books and supplies | $400 | $400 | $400 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $1,000 | $1,000 | $900 |
|---|
|   Other | $240 | $240 | $240 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $240 | $240 | $240 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $7,340 | $7,340 | $6,840 |
|---|
|   Off Campus with Family | $6,340 | $6,340 | $5,940 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Make-Up Artist/Specialist | 50 | $715 | $200 |
|---|
| Nail Technician/Specialist and Manicurist | 250 | $1,950 | $200 |
|---|
| Make-Up Artist/Specialist | 35 | $840 | $200 |
|---|
| Electrolysis/Electrology and Electrolysis Technician | 120 | $1,700 | $200 |
|---|
| Make-Up Artist/Specialist | 65 | $1,500 | $200 |
|---|
|
|
Population |
| Total population: | | 139 |
| Undergrad population: | | 139 |
| Undergrad ages: | | 70% 25 and over, 30% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |