| | Lincoln Technical Institute |  | Address: |  | 7225 Winton Drive - Building 128 Indianapolis, Indiana 46268
 |  | Phone: |  | General information - (317) 632-5553 Financial aid office - (317) 632-5553
 Admissions office - (317) 632-5553
 |  | Website: |  | www.lincolntech.com |  | Mission statement: |  | Our Institutes are dedicated to educating and training students to a state of proficiency that will qualify them for technical positions in which they can achieve career goals and realize self-esteem. |  | Type: |  | 2-year, Private for-profit |  | Federal aid: |  |  |  | 
 Awards Offered |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Automobile/Automotive Mechanics Technology/Technician | 1,560 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $20,530 | $20,530 | $18,270 | 
|---|
 |   Books and supplies | $955 | $955 | $680 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $21,540 | $21,312 | $16,284 | 
|---|
 |   Other | $5,712 | $5,052 | $4,740 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $5,712 | $5,052 | $4,740 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $48,737 | $47,849 | $39,974 | 
|---|
 |   Off Campus with Family | $27,197 | $26,537 | $23,690 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Electrical/Electronic/Communications Engr Technology/Technician | 1,080 | $16,210 | $900 | 
|---|
 | Autobody/Collision and Repair Technology/Technician | 1,560 | $22,545 | $1,185 | 
|---|
 | Automobile/Automotive Mechanics Technology/Technician | 1,920 | $25,210 | $1,015 | 
|---|
 | Diesel Mechanics Technology/Technician | 1,920 | $25,210 | $1,295 | 
|---|
 | Diesel Mechanics Technology/Technician | 1,560 | $20,530 | $1,235 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 1473 |  | Undergrad population: |  | 1473 | 
 
 Other colleges in Indiana . . .
 
 
 |