Lincoln Technical Institute | | Address: | | 1697 Oak Tree Road Edison, New Jersey 08820-2896 | | Phone: | | General information - (732) 548-8798 Financial aid office - (732) 548-8798 Admissions office - (732) 548-8798 | | Website: | | www.lincolntech.com | | Mission statement: | | LINCOLNTECH.COM | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,649 | $11,944 | $11,246 |
|---|
|   Books and supplies | $350 | $350 | $350 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $20,304 | $20,364 | $20,614 |
|---|
|   Other | $2,272 | $2,244 | $2,090 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,272 | $2,244 | $1,330 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $35,575 | $34,902 | $34,300 |
|---|
|   Off Campus with Family | $15,271 | $14,538 | $12,926 |
|---|
|
|
Population | | Total population: | | 424 | | Undergrad population: | | 424 | | Undergrad ages: | | 47% 25 and over, 53% 24 and under | | Campus setting: | | Small City | | Campus housing: | | No |
Other colleges in New Jersey . . .
|