Lincoln Technical Institute |
| Address: | | 70 McKee Dr Mahwah, New Jersey 07430 |
| Phone: | | General information - (201) 529-1414 Financial aid office - (201) 529-1414 Admissions office - (201) 529-1414 |
| Website: | | www.lincolntech.com |
| Mission statement: | | Our Institues are dedicated to educating and training students to a state of proficiency that will qualify them for technincal positions in which they can achive career goals and realize self-esteem.
We accomplish these objectives by maintaining a high de... |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 1,560 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $22,816 | $22,816 | $22,158 |
|---|
|   Books and supplies | $394 | $394 | $494 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $1,839 | $1,745 | $1,745 |
|---|
|   Other | $516 | $343 | $343 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $516 | $343 | $343 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $25,565 | $25,298 | $24,740 |
|---|
|   Off Campus with Family | $23,726 | $23,553 | $22,995 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Heating/AC/Refrigeration Technology/Technician | 1,320 | $19,219 | $653 |
|---|
| Electrical/Electronics Equipment Installation and Repair, General | 1,080 | $16,963 | $547 |
|---|
|
|
Population |
| Total population: | | 690 |
| Undergrad population: | | 690 |
| Undergrad ages: | | 22% 25 and over, 78% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |