Lincoln Technical Institute | | Address: | | 160 East Route 4 Paramus, New Jersey 07652-5002 | | Phone: | | General information - (201) 845-6868 Financial aid office - (201) 845-6868 Admissions office - (201) 845-6868 | | Website: | | www.lincolntech.com | | Mission statement: | | Lincoln Technical Institute is dedicated
to educating and training students to
achieve proficiency through a skills first
curriculum. The mission of this institution
is to offer the best educational and training
programs to enable graduates to take to
the... | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 900 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,995 | $12,995 | $12,200 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $23,850 | $21,339 | $21,339 |
|---|
|   Other | $3,312 | $3,015 | $3,015 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,312 | $3,015 | $3,015 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $40,157 | $37,349 | $36,554 |
|---|
|   Off Campus with Family | $16,307 | $16,010 | $15,215 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Computer Systems Networking and Telecommunications | 900 | $15,650 | $0 |
|---|
| Medical Insurance Specialist/Medical Biller | 720 | $12,173 | $0 |
|---|
| Massage Therapy/Therapeutic Massage | 720 | $11,505 | $0 |
|---|
| Pharmacy Technician/Assistant | 720 | $11,375 | $0 |
|---|
| Administrative Assistant and Secretarial Science, General | 720 | $12,120 | $0 |
|---|
|
|
Population | | Total population: | | 469 | | Undergrad population: | | 469 | | Undergrad ages: | | 29% 25 and over, 71% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|