Lincoln Technical Institute |
| Address: | | 15-30 Petracca Pl Whitestone, New York 11357 |
| Phone: | | General information - (718) 640-9800 Financial aid office - (718) 640-9800 Admissions office - (718) 640-9800 |
| Website: | | www.lincolntech.com |
| Mission statement: | | www.lincolntech.com |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | One but less than two years certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 1,560 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $24,350 | $0 | $0 |
|---|
|   Books and supplies | $650 | $0 | $0 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $12,300 | $0 | $0 |
|---|
|   Other | $500 | $0 | $0 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $6,000 | $0 | $0 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $37,800 | $0 | $0 |
|---|
|   Off Campus with Family | $31,000 | $0 | $0 |
|---|
|
|
Population |
| Total population: | | 384 |
| Undergrad population: | | 384 |
| Campus housing: | | No |