Lipscomb University |
| Address: | | 3901 Granny White Pike Nashville, Tennessee 37204-3951 |
| Phone: | | General information - (615) 269-1000 Financial aid office - (615) 269-1791 Admissions office - (615) 269-1776 |
| Website: | | www.lipscomb.edu |
| Mission statement: | | Lipscomb University is a private coeducational institution whose principal focus is undergraduate education in the liberal arts and sciences, combined with a number of undergraduate professional and pre-professional fields and master's degree programs. I... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (smaller programs) |
| Religious affiliation: | | Churches of Christ |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree First-professional degree |
| Certificates: | | Postbaccalaureate certificate |
Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $14,896 | $13,928 | $13,022 |
|---|
|   Books and supplies | $1,000 | $1,000 | $850 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,730 | $6,410 | $6,090 |
|---|
|   Other | $3,500 | $3,139 | $2,700 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $26,126 | $24,477 | $22,662 |
|---|
|
|
Population |
| Total population: | | 2565 |
| Undergrad population: | | 2291 |
| Undergrad ages: | | 8% 25 and over, 92% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | Yes |