Long Island University-Brooklyn Campus | | Address: | | University Plaza Brooklyn, New York 11201-5372 | | Phone: | | General information - (718) 488-1000 Financial aid office - (718) 488-1037 Admissions office - (718) 488-1011 | | Website: | | www.liu.edu | | Mission statement: | | www.brooklyn.liu.edu/MiddleStates/liumission.html | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | Post-master's certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $24,210 | $23,212 | $22,258 |
|---|
|   Books and supplies | $1,000 | $960 | $900 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,400 | $8,800 | $8,250 |
|---|
|   Other | $1,500 | $1,420 | $1,350 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $16,000 | $14,700 | $13,400 |
|---|
|   Other | $1,500 | $1,420 | $1,350 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,800 | $2,600 | $2,400 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $36,110 | $34,392 | $32,758 |
|---|
|   Off Campus | $42,710 | $40,292 | $37,908 |
|---|
|   Off Campus with Family | $28,010 | $26,772 | $25,558 |
|---|
|
|
Population | | Total population: | | 8147 | | Undergrad population: | | 5402 | | Undergrad ages: | | 31% 25 and over, 69% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in New York . . .
|