Loras College |
| Address: | | 1450 Alta Vista Dubuque, Iowa 52004-0178 |
| Phone: | | General information - (563) 588-7100 Financial aid office - (563) 588-7136 Admissions office - (563) 588-7236 |
| Website: | | www.loras.edu |
| Mission statement: | | Loras, as a Catholic liberal arts college, creates a community of active learners, reflective thinkers, ethical decision-makers, and responsible contributors in diverse professional, social, and religious roles. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
| Religious affiliation: | | Roman Catholic |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree |
Special learning opportunities: | | ROTC (Army) Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $22,053 | $21,098 | $19,678 |
|---|
|   Books and supplies | $1,100 | $1,100 | $1,100 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,305 | $6,095 | $5,845 |
|---|
|   Other | $1,000 | $1,000 | $1,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $30,458 | $29,293 | $27,623 |
|---|
|
|
Population |
| Total population: | | 1673 |
| Undergrad population: | | 1591 |
| Undergrad ages: | | 5% 25 and over, 95% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | Yes |