Louisiana State University Health Sciences Center at New Orleans |
| Address: | | 433 Bolivar St New Orleans, Louisiana 70112-2223 |
| Phone: | | General information - (504) 568-4808 Financial aid office - (504) 568-4820 Admissions office - (504) 568-4829 |
| Website: | | www.lsuhsc.edu/no |
| Mission statement: | | www.lsuhsc.edu/no/Administration/mission.htm |
| Type: | | 4-year, Public |
| Carnegie classifiaction: | | Special Focus Institutions--Medical schools and medical centers |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree First-professional degree |
| Certificates: | | First-professional certificate |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
|
Population |
| Total population: | | 2199 |
| Undergrad population: | | 647 |
| Undergrad ages: | | 33% 25 and over, 67% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | Yes |