Lynn University |
| Address: | | 3601 N. Military Trail Boca Raton, Florida 33431-5598 |
| Phone: | | General information - (561) 237-7000 Financial aid office - (561) 237-7184 Admissions office - (561) 237-7900 |
| Website: | | www.lynn.edu |
| Mission statement: | | Lynn's mission is to provide the education, support and environment that enables individual students to realize their true potential and prepare for success in the world. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (smaller programs) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
| Certificates: | | Less than one year certificate One but less than two years certificate Postbaccalaureate certificate |
Special learning opportunities: | | ROTC (Air Force) Teacher certification Distance learning opportunities Study abroad |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $26,200 | $24,700 | $23,500 |
|---|
|   Books and supplies | $1,050 | $1,000 | $950 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,650 | $9,100 | $8,600 |
|---|
|   Other | $3,800 | $3,600 | $2,200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $40,700 | $38,400 | $35,250 |
|---|
|
|
Population |
| Total population: | | 2715 |
| Undergrad population: | | 2300 |
| Undergrad ages: | | 15% 25 and over, 85% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | Yes |