Madison Cosmetology College | | Address: | | 310 Westgate Mall Madison, Wisconsin 53711-1030 | | Phone: | | General information - (608) 271-4204 Financial aid office - (608) 271-4204 Admissions office - (608) 271-4204 | | Website: | | www.cosmetologycollege.com | | Mission statement: | | Madison Cosmetology college is dedicated to promoting the Cosmetology industry by providing one of the finest programs in Southern Wisconsin for licensure and job placement of Nail Technicians,Estheticians and Cosmetologists | | Type: | | 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate Two but less than 4 years certificate | Special learning opportunities: | | Teacher certification | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Cosmetology/Cosmetologist, General | 1,800 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,385 | $10,885 | $9,385 |
|---|
|   Books and supplies | $615 | $615 | $615 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $10,020 | $10,020 | $10,020 |
|---|
|   Other | $5,511 | $5,511 | $5,511 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,615 | $3,615 | $3,615 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $28,531 | $27,031 | $25,531 |
|---|
|   Off Campus with Family | $16,615 | $15,115 | $13,615 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Aesthetician/Esthetician and Skin Care Specialist | 600 | $44,372 | $528 |
|---|
| Nail Technician/Specialist and Manicurist | 300 | $1,200 | $300 |
|---|
|
|
Population | | Total population: | | 88 | | Undergrad population: | | 88 | | Undergrad ages: | | 29% 25 and over, 71% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | No |
Other colleges in Wisconsin . . .
|