Manatee Technical Institute | | Address: | | 5603 34th St W Bradenton, Florida 34210-5603 | | Phone: | | General information - (941) 751-7900 Financial aid office - (941) 751-7900 Admissions office - (941) 751-7900 | | Website: | | www.manateetechnicalinstitute.org/ | | Mission statement: | | The mission of Manatee Technical Institute is to meet and exceed our community's training and educational expectations. | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,350 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $3,496 | $3,702 | $3,420 |
|---|
|   Books and supplies | $502 | $616 | $560 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,784 | $7,594 | $7,594 |
|---|
|   Other | $2,621 | $2,557 | $2,557 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,671 | $4,557 | $4,557 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $14,403 | $14,469 | $14,131 |
|---|
|   Off Campus with Family | $8,669 | $8,875 | $8,537 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Emergency Care Attendant (EMT Ambulance) | 250 | $658 | $150 |
|---|
| Electrician | 8,576 | $0 | $0 |
|---|
| Cosmetology/Cosmetologist, General | 1,200 | $2,570 | $1,182 |
|---|
| Child Care and Support Services Management | 4,288 | $0 | $0 |
|---|
| Culinary Arts/Chef Training | 1,500 | $3,065 | $512 |
|---|
|
|
Population | | Total population: | | 1169 | | Undergrad population: | | 1169 | | Undergrad ages: | | 52% 25 and over, 48% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in Florida . . .
|