Manhattan Area Technical College | | Address: | | 3136 Dickens Ave Manhattan, Kansas 66503-2499 | | Phone: | | General information - (785) 587-2800 Financial aid office - (785) 587-2800 x105 Admissions office - (785) 587-2800 x104 | | Website: | | www.matc.net | | Mission statement: | | Manhattan Area Technical College provides quality technical and general education to prepare individuals to pursue technologically advanced careers and lead productive lives. | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Administrative Assistant and Secretarial Science, General | 62 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $1,800 | $2,200 | $2,190 |
|---|
|   Books and supplies | $1,300 | $1,300 | $1,300 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $3,500 | $3,000 | $3,000 |
|---|
|   Other | $3,500 | $3,100 | $3,100 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,800 | $2,500 | $2,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $10,100 | $9,600 | $9,590 |
|---|
|   Off Campus with Family | $5,900 | $6,000 | $5,990 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Licensed Practical/Vocational Nurse Training | 43 | $3,000 | $1,100 |
|---|
| CAD/CADD Drafting and/or Design Technology/Technician | 62 | $3,000 | $650 |
|---|
| System Administration/Administrator | 62 | $2,300 | $2,800 |
|---|
| Electrical and Power Transmission Installation/Installer, General | 54 | $4,125 | $1,450 |
|---|
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 62 | $1,900 | $700 |
|---|
|
|
Population | | Total population: | | 398 | | Undergrad population: | | 398 | | Undergrad ages: | | 33% 25 and over, 67% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | No |
Other colleges in Kansas . . .
|