Marian College of Fond du Lac |
| Address: | | 45 S National Ave Fond Du Lac, Wisconsin 54935-4699 |
| Phone: | | General information - (920) 923-7600 Financial aid office - (920) 923-7614 Admissions office - (920) 923-7650 |
| Website: | | www.mariancollege.edu |
| Mission statement: | | Marian College of Fond du Lac is a Catholic applied liberal arts institution of higher learning sponsored by the Congregation of Sisters of St. Agnes offering undergraduate, graduate, and continuing education programs. As a community, it welcomes diverse... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) |
| Religious affiliation: | | Roman Catholic |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
Special learning opportunities: | | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $17,630 | $16,705 | $15,825 |
|---|
|   Books and supplies | $700 | $700 | $700 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,200 | $5,070 | $5,240 |
|---|
|   Other | $1,230 | $1,230 | $1,230 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $24,760 | $23,705 | $22,995 |
|---|
|
|
Population |
| Total population: | | 3040 |
| Undergrad population: | | 2126 |
| Undergrad ages: | | 42% 25 and over, 58% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | Yes |