Maricopa Skill Center | | Address: | | 1245 E Buckeye Phoenix, Arizona 85034-4101 | | Phone: | | General information - (602) 238-4300 Financial aid office - (602) 238-4350 Admissions office - (602) 238-4343 | | Website: | | www.maricopaskillcenter.com | | Mission statement: | | The Maricopa Skill Center is a workforce development center dedicated to helping individuals reach economic self-sufficiency.
* Training individuals in technical and occupational skills.
* Assisting employers in meeting their hiring needs.
* Providing bus... | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Welding Technology/Welder | 1,931 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $8,967 | $6,178 | $6,053 |
|---|
|   Books and supplies | $145 | $70 | $0 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,828 | $7,101 | $6,759 |
|---|
|   Other | $6,504 | $4,698 | $4,473 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,668 | $4,473 | $4,473 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $25,444 | $18,047 | $17,285 |
|---|
|   Off Campus with Family | $13,780 | $10,721 | $10,526 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Cosmetology/Cosmetologist, General | 1,746 | $7,854 | $275 |
|---|
| Autobody/Collision and Repair Technology/Technician | 1,511 | $6,995 | $75 |
|---|
| Building/Property Maintenance and Management | 1,406 | $6,710 | $302 |
|---|
| Printing Press Operator | 1,371 | $5,961 | $305 |
|---|
| Licensed Practical/Vocational Nurse Training | 1,273 | $7,252 | $770 |
|---|
|
|
Population | | Total population: | | 1151 | | Undergrad population: | | 1151 | | Undergrad ages: | | 72% 25 and over, 28% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Arizona . . .
|