Marshalltown Community College | | Address: | | 3700 S Center St Marshalltown, Iowa 50158 | | Phone: | | General information - (641) 752-7106 Financial aid office - (641) 752-7106 Admissions office - (641) 752-7106 | | Website: | | www.iavalley.edu | | Mission statement: | | www.iavalley.edu/Mission&Purpose.html | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,096 | $2,960 | $2,820 |
|---|
|   Out-of-state | $3,720 | $3,560 | $3,390 |
|---|
|   Books and supplies | $700 | $850 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,200 | $5,000 | $3,200 |
|---|
|   Other | $2,600 | $2,600 | $2,500 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,200 | $5,000 | $4,800 |
|---|
|   Other | $2,600 | $2,600 | $2,500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,200 | $3,100 | $3,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $11,596 | $11,410 | $9,320 |
|---|
|   Off Campus | $11,596 | $11,410 | $10,920 |
|---|
|   Off Campus with Family | $6,996 | $6,910 | $6,620 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $12,220 | $12,010 | $9,890 |
|---|
|   Off Campus | $12,220 | $12,010 | $11,490 |
|---|
|   Off Campus with Family | $7,620 | $7,510 | $7,190 |
|---|
|
|
Population | | Total population: | | 1657 | | Undergrad population: | | 1657 | | Undergrad ages: | | 30% 25 and over, 70% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | Yes |
Other colleges in Iowa . . .
|