Massachusetts Bay Community College | | Address: | | 50 Oakland St Wellesley Hills, Massachusetts 02481-5399 | | Phone: | | General information - (781) 239-3000 Financial aid office - (781) 239-2600 Admissions office - (781) 239-2500 | | Website: | | www.massbay.edu | | Mission statement: | | Massachusetts Bay Community College provides a student-centered learning environment in which a diverse student body explores, develops, and achieves educational goals; serves many of the economic and cultural needs of the communities in which the College... | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Study abroad | | Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $2,856 | $2,856 | $2,856 |
|---|
|   Out-of-state | $7,800 | $7,800 | $7,800 |
|---|
|   Books and supplies | $912 | $876 | $834 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,868 | $7,564 | $7,300 |
|---|
|   Other | $4,986 | $4,708 | $4,400 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $7,236 | $6,872 | $6,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $16,622 | $16,004 | $15,390 |
|---|
|   Off Campus with Family | $11,004 | $10,604 | $10,190 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $21,566 | $20,948 | $20,334 |
|---|
|   Off Campus with Family | $15,948 | $15,548 | $15,134 |
|---|
|
|
Population | | Total population: | | 5040 | | Undergrad population: | | 5040 | | Undergrad ages: | | 42% 25 and over, 58% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in Massachusetts . . .
|