Massasoit Community College | | Address: | | One Massasoit Boulevard Brockton, Massachusetts 02302-3996 | | Phone: | | General information - (508) 588-9100 Financial aid office - (508) 588-9100 Admissions office - (800) 227-3377 | | Website: | | www.massasoit.mass.edu | | Mission statement: | | www.massasoit.mass.edu/presoffice/mission.cfm | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $2,664 | $2,664 | $2,664 |
|---|
|   Out-of-state | $7,608 | $7,608 | $7,608 |
|---|
|   Books and supplies | $800 | $800 | $800 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,400 | $5,400 | $5,400 |
|---|
|   Other | $1,900 | $1,900 | $1,900 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,900 | $1,900 | $1,900 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $10,764 | $10,764 | $10,764 |
|---|
|   Off Campus with Family | $5,364 | $5,364 | $5,364 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $15,708 | $15,708 | $15,708 |
|---|
|   Off Campus with Family | $10,308 | $10,308 | $10,308 |
|---|
|
|
Population | | Total population: | | 6975 | | Undergrad population: | | 6975 | | Undergrad ages: | | 39% 25 and over, 61% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in Massachusetts . . .
|